<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Robert Marianski</title>
	<atom:link href="http://robmarianski.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robmarianski.com</link>
	<description>Reflections on Software</description>
	<pubDate>Wed, 07 Jan 2009 10:15:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PHP - language of the web by Anil</title>
		<link>http://robmarianski.com/php-language-of-the-web/comment-page-1/#comment-28</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=224#comment-28</guid>
		<description>Or maybe the thought process is "This PHP code is going to look ugly no matter how well we architect it so lets just build something that works."  Maybe its this mentality amongst PHP developers that makes them successful.</description>
		<content:encoded><![CDATA[<p>Or maybe the thought process is &#8220;This PHP code is going to look ugly no matter how well we architect it so lets just build something that works.&#8221;  Maybe its this mentality amongst PHP developers that makes them successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Abstraction by Nick</title>
		<link>http://robmarianski.com/the-cost-of-abstraction/comment-page-1/#comment-26</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=190#comment-26</guid>
		<description>This reminds me of Joel Spolksy's &lt;a href="http://www.joelonsoftware.com/articles/LeakyAbstractions.html" rel="nofollow"&gt;Law of Leaky Abstractions&lt;/a&gt;.  His point is basically that with every layer of abstraction we introduce, we invite more problems (since there are always edge cases not covered by a particular abstraction), and worse, we distance ourselves from understanding what's actually going on at lower levels, reducing our ability to problem-solve.</description>
		<content:encoded><![CDATA[<p>This reminds me of Joel Spolksy&#8217;s <a href="http://www.joelonsoftware.com/articles/LeakyAbstractions.html" rel="nofollow">Law of Leaky Abstractions</a>.  His point is basically that with every layer of abstraction we introduce, we invite more problems (since there are always edge cases not covered by a particular abstraction), and worse, we distance ourselves from understanding what&#8217;s actually going on at lower levels, reducing our ability to problem-solve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cleaning up by The Cost of Abstraction &#124; Robert Marianski</title>
		<link>http://robmarianski.com/cleaning-up/comment-page-1/#comment-22</link>
		<dc:creator>The Cost of Abstraction &#124; Robert Marianski</dc:creator>
		<pubDate>Mon, 27 Oct 2008 03:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=26#comment-22</guid>
		<description>[...] but they increase the entropy of the system which will make it harder for us to maintain. A bigger cleanup will take more time and is riskier, but is probably a good long term investment in some cases. Unit [...]</description>
		<content:encoded><![CDATA[<p>[...] but they increase the entropy of the system which will make it harder for us to maintain. A bigger cleanup will take more time and is riskier, but is probably a good long term investment in some cases. Unit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best tools for the job by The Cost of Abstraction &#124; Robert Marianski</title>
		<link>http://robmarianski.com/best-tools-for-the-job/comment-page-1/#comment-21</link>
		<dc:creator>The Cost of Abstraction &#124; Robert Marianski</dc:creator>
		<pubDate>Mon, 27 Oct 2008 03:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:9999/?p=3#comment-21</guid>
		<description>[...] is still a learning process, and much of programming is learned by doing, we often pick the wrong tool for the job. To use the popular metaphor, we use a hammer, but we&#8217;re not hitting a nail. We slowly start [...]</description>
		<content:encoded><![CDATA[<p>[...] is still a learning process, and much of programming is learned by doing, we often pick the wrong tool for the job. To use the popular metaphor, we use a hammer, but we&#8217;re not hitting a nail. We slowly start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming is Communication by The Command Line &#124; Robert Marianski</title>
		<link>http://robmarianski.com/programming-is-communication/comment-page-1/#comment-14</link>
		<dc:creator>The Command Line &#124; Robert Marianski</dc:creator>
		<pubDate>Sun, 28 Sep 2008 22:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=162#comment-14</guid>
		<description>[...] mentioned earlier that interacting with a computer can be likened to communicating with it. We usually &#8220;speak&#8221; to it in the physical sense through a keyboard or mouse. On [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned earlier that interacting with a computer can be likened to communicating with it. We usually &#8220;speak&#8221; to it in the physical sense through a keyboard or mouse. On [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming is More Art than Science by Quantity vs Quality &#124; Robert Marianski</title>
		<link>http://robmarianski.com/programming-is-more-art-than-science/comment-page-1/#comment-12</link>
		<dc:creator>Quantity vs Quality &#124; Robert Marianski</dc:creator>
		<pubDate>Sun, 14 Sep 2008 06:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=44#comment-12</guid>
		<description>[...] sounds very similar to programming. And unless you&#8217;re this guy, it usually takes a few iterations to get [...]</description>
		<content:encoded><![CDATA[<p>[...] sounds very similar to programming. And unless you&#8217;re this guy, it usually takes a few iterations to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cleaning up by Quantity vs Quality &#124; Robert Marianski</title>
		<link>http://robmarianski.com/cleaning-up/comment-page-1/#comment-11</link>
		<dc:creator>Quantity vs Quality &#124; Robert Marianski</dc:creator>
		<pubDate>Sun, 14 Sep 2008 06:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=26#comment-11</guid>
		<description>[...] software quality myself. I only wanted to point out that it&#8217;s not completely obvious, and refactoring has its own risks. Instead, I&#8217;ll summarize an interesting story I came across [...]</description>
		<content:encoded><![CDATA[<p>[...] software quality myself. I only wanted to point out that it&#8217;s not completely obvious, and refactoring has its own risks. Instead, I&#8217;ll summarize an interesting story I came across [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming is More Art than Science by Software-Engineering &#187; Engineering terms dictionary. University press and hitachi ...</title>
		<link>http://robmarianski.com/programming-is-more-art-than-science/comment-page-1/#comment-10</link>
		<dc:creator>Software-Engineering &#187; Engineering terms dictionary. University press and hitachi ...</dc:creator>
		<pubDate>Sat, 13 Sep 2008 06:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=44#comment-10</guid>
		<description>[...] Programming is More Art than ScienceWhat makes the software engineering discipline so different from the other engineering disciplines is that absolutely all of the work happens in the design phase. When designing a building, coming up with the blueprints is just the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Programming is More Art than ScienceWhat makes the software engineering discipline so different from the other engineering disciplines is that absolutely all of the work happens in the design phase. When designing a building, coming up with the blueprints is just the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cleaning up by Programming is More Art than Science &#124; Robert Marianski</title>
		<link>http://robmarianski.com/cleaning-up/comment-page-1/#comment-9</link>
		<dc:creator>Programming is More Art than Science &#124; Robert Marianski</dc:creator>
		<pubDate>Wed, 10 Sep 2008 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=26#comment-9</guid>
		<description>[...] I think that this scientific approach to teaching programming is fundamentally wrong. We should be taking the hint from the liberal arts schools. They all study the great works of the past, which are endlessly discussed, analyzed, and criticized to great detail. Various writing techniques are dissected, and emulated. Students are encouraged to stray from the path, to explore. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think that this scientific approach to teaching programming is fundamentally wrong. We should be taking the hint from the liberal arts schools. They all study the great works of the past, which are endlessly discussed, analyzed, and criticized to great detail. Various writing techniques are dissected, and emulated. Students are encouraged to stray from the path, to explore. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game of Insight by Programming is More Art than Science &#124; Robert Marianski</title>
		<link>http://robmarianski.com/game-of-insight/comment-page-1/#comment-8</link>
		<dc:creator>Programming is More Art than Science &#124; Robert Marianski</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://robmarianski.com/?p=50#comment-8</guid>
		<description>[...] asked to quantify why, it&#8217;s not easy to come up with an answer. We can all recognize it, but measuring it is [...]</description>
		<content:encoded><![CDATA[<p>[...] asked to quantify why, it&#8217;s not easy to come up with an answer. We can all recognize it, but measuring it is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
